dsfasdfsadf
This store has earned the following certifications.
The F7 VTD Collegiate has earned a 5-star safety rating in the Virginia Tech Helmet Ratings, showcasing its improved impact absorption and flexible internal fit system for top-level protection. This football helmet is equipped with a carbon steel facemask, which is the most popular facemask material in the sport. It also features TPU cushioning, the most advanced impact absorption system in football, which is capable of absorbing more impact across a wider variety of temperatures than any other helmet on the field.
In the most impacted areas of the helmet, 3-Dimensional Movement Tektonic Plates have been incorporated to include an additional TPU cushion and move independently of the helmet in multiple directions. This effectively improves the helmet’s performance against rotational forces. Furthermore, the Helmet Stabilization System incorporates a larger, more comfortable jaw pad configuration, utilizing both internal and external stabilizers along with high-performance impact foam to give the wearer a secure, “locked-in” feel inside the helmet.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Schutt | ||||
color | Molded Gloss Black | ||||
age_range_description | Adult | ||||
size | Large | ||||
special_feature | Face Mask | ||||
model_name | F7 VTD Collegiate | ||||
outer_material | Polycarbonate (PC) | ||||
recommended_uses_for_product | Football | ||||
item_dimensions_l_x_w_x_h | 10 x 12 x 10 inches | ||||
item_weight | 4.1 Pounds | ||||
style | EGOP NB VC Facemask | ||||
upc | 714195584817 | ||||
item_package_dimensions_l_x_w_x_h | 15 x 14.02 x 10.28 inches | ||||
package_weight | 2.2 Kilograms | ||||
item_dimensions_lx_wx_h | 10 x 12 x 10 inches | ||||
brand_name | Schutt | ||||
material | Plastic | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
manufacturer | Certor Sports | ||||
part_number | 208800500699306 | ||||
included_components | Helmet, Facemask | ||||
sport_type | American Football, Football | ||||
customer_reviews |
| ||||
best_sellers_rank | #219,732 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #116 in Football Helmets | ||||
date_first_available | January 20, 2023 |