dsfasdfsadf
This store has earned the following certifications.
The F7 VTD Collegiate has earned a 5-star safety rating in the Virginia Tech Helmet Ratings, showcasing its improved impact absorption and flexible internal fit system for top-level protection. Equipped with a carbon steel facemask, the most popular facemask material in football, and TPU cushioning, the most advanced impact absorption system in the sport, this helmet absorbs more impact across a wider variety of temperatures than any other helmet on the field.
The 3-Dimensional Movement Tektonic Plates are strategically located in the most impacted areas of the helmet and incorporate an additional TPU cushion. They move independently of the helmet in multiple directions, improving the helmet’s performance against rotational forces. Additionally, the Helmet Stabilization System incorporates a larger, more comfortable jaw pad configuration and utilizes both internal and external stabilizers, as well as high-performance impact foam, to give you a secure, “locked-in” feel inside the helmet.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Schutt | ||||
color | Molded Gloss White | ||||
age_range_description | Adult | ||||
size | X-Large | ||||
special_feature | Face Mask | ||||
model_name | F7 2.0 | ||||
outer_material | Polycarbonate (PC) | ||||
recommended_uses_for_product | Football | ||||
item_dimensions_l_x_w_x_h | 10 x 12 x 10 inches | ||||
item_weight | 4.1 Pounds | ||||
style | SCHUTT F7 VTD Collegiate Varsity Football Helmet, Includes Carbon Steel Facemask | ||||
upc | 714195557910 | ||||
item_package_dimensions_l_x_w_x_h | 13.5 x 12 x 10 inches | ||||
package_weight | 2.16 Kilograms | ||||
item_dimensions_lx_wx_h | 10 x 12 x 10 inches | ||||
brand_name | Schutt | ||||
material | Plastic | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
manufacturer | Schutt | ||||
included_components | Helmet, Facemask | ||||
sport_type | American Football, Football | ||||
customer_reviews |
| ||||
best_sellers_rank | #295,984 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #161 in Football Helmets | ||||
date_first_available | November 11, 2021 |